Statistics will be updated on this website during the year according to the data collection schedules.
Applicants for Bachelor's and Master's degrees
2022 | 2023 | 2024 | 2025 | |
---|---|---|---|---|
All applicants | 32936 | 35645 | 40802 | TBA |
- applicants in joint application | 28260 | 28005 | 30031 | 32870 |
Accepted study places | 3287 | 3124 | 3269 | TBA |
Registrations (attending/non-attending) | 3221 | 3018 | 3162 | TBA |
Students (official number of students registered with the University in 20 Sept)
2022 | 2023 | 2024 | 2025 | |
---|---|---|---|---|
All students | 22318 | 21995 | 22603 | TBA |
- of which Bachelor level students | 8954 | 9095 | 9062 | TBA |
- of which Master level students | 6469 | 6481 | 6797 | TBA |
- of which PhD students | 2004 | 2033 | 2194 | TBA |
- of which international students | 1758 | 1992 | 2155 | TBA |
Students at Open University (by calendar year) | 8063 | 9556 | 11769 | TBA |
International Students (by calendar year, incl. students in Open University)
2022 | 2023 | 2024 | 2025 | |
---|---|---|---|---|
Total number | 2653 | 3225 | 3993 | TBA |
Nationalities (Finnish not included) | 109 | 115 | 129 | TBA |
Student Mobility (Student Exchanges and Internships, incl. virtual exchanges)
2022 | 2023 | 2024 | 2025 | |
---|---|---|---|---|
Incoming (staying for more than 3 months) | 463 | 494 | 470 | TBA |
Outgoing (leaving for more than 3 months) | 478 | 495 | 450 | TBA |
Credits Completed
2022 | 2023 | 2024 | 2025 | |
---|---|---|---|---|
Total | 699214 | 766551 | 784269 | TBA |
-of which at Open University | 47601 | 48294 | 56269 | TBA |
Graduates
2022 | 2023 | 2024 | 2025 | |
---|---|---|---|---|
Bachelor's degree (1st cycle) | 1525 | 1607 | 1771 | TBA |
Master's Degrees (2nd cycle) | 1773 | 1882 | 1883 | TBA |
Doctorate degrees | 180 | 202 | 191 | TBA |
Applicants statistics are from the national applicant and study right register (Opintopolku, Studyinfo). Other data is collected from the University of Turku’s student data management system (Peppi).