Study Statistics of the University of Turku
Study statistics at the University of Turku
Applicants for Bachelor's and Master's Degree | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|
All applicants | 28309 | 32746 | 33343 | 32936 |
- applicants in joint application | 26009 | 29607 | 30060 | 28206 |
Accepted study places | 2709 | 3021 | 3156 | 3276 |
Enrollments (attending/non-attending) | 2651 | 2989 | 3106 | 3210 |
Students (enrolled in 20 September) | 2019 | 2020 | 2021 | 2022 |
All students | 20323 | 20768 | 22779 | 22318 |
- of which Bachelor level students | 8009 | 8247 | 8603 | 8954 |
- of which Master level students | 6249 | 6244 | 6279 | 6469 |
- of which PhD students | 1906 | 1984 | 2013 | 2004 |
- of which international students | 1616 | 1467 | 7123 | 1758 |
Students at Open University (by calendar year) | 8062 | 9267 | 9127 | TBA |
International Students (by calendar year) | 2019 | 2020 | 2021 | 2022 |
Total number by calendar year | 2400 | 2232 | 2471 | TBA |
Nationalities (Finnish not incl.) | 108 | 109 | 112 | TBA |
Student and Internship Exchanges | 2019 | 2020 | 2021 | 2022 |
International students (staying for more than 3 months, incl. virtual exchanges) |
467 | 338 | 481 | TBA |
Students abroad (leaving for more than 3 months, incl. virtual exchanges) |
551 | 310 | 223 | TBA |
Credits Completed | 2019 | 2020 | 2021 | 2022 |
Earned credits (Open University not included) | 640 951 | 662 427 | 664 550 | TBA |
Credits at Open University | 42 267 | 53 848 | 57 916 | TBA |
Degrees Completed | 2019 | 2020 | 2021 | 2022 |
1st cycle degrees (Bachelor's degree) | 1512 | 1628 | 1588 | TBA |
2nd cycle degrees (Master's degree) | 1799 | 2025 | 1780 | TBA |
Doctorate degrees | 182 | 185 | 184 | TBA |
Applicants statistics are from the national applicant and study right register (Opintopolku, Studyinfo). Other data is from the University of Turku’s student data system (Peppi).